2nd Window Scoreboard
Target $2,000 a day
Green = at or above $2,000 a day, red = below. Bet size is capped at $1,000 a trade for now; the paper line at $1,000 is $2,718 to $4,156 a day.
Live money (wide gate + 0.3x stop)
LIVE OFF
Live exit: kit hold (auto revert armed). Ticket capped at $10 (test). Cash out: ready (payout not set)
Go-live checks:
- ✅ entry cap at our fill (v1.9) (live since 14:20 Bangkok 6 Oct)
- ✅ replay: every gap over 0.05x explained, live book real swaps at $1k 1.5x+ in both halves (v1.21) (4 gaps over 0.05x, 0 unexplained; wide_s03 real $1k half A 2.14x, half B 2.04x)
- ✅ one real gate filled within 30 s of the gate (v1.25) (best so far 5.2 s)
Live = wide gate + 0.3x stop (book w2_v3_wide_s03). Blocking now: live_auto is off; kill switch: combined drawdown across both windows $408 is over 20 x the larger ticket ($200). Wallet supports up to $0 (not funded yet) a trade (8 x ticket + gas). Ramp v2: step 1 of 4, ticket $10 (step 1: 1 of 10 fill-check trades done). Next step $100 needs 0.3406 ETH in the wallet. Live $ a day: -0; paper line at this size (A2.18): $? to $? a day. Ramp: $100, $500, then $1k and stay there (v1.20, target $2k a day), 10 trades each, fills within 5% of paper, wallet 8 x size + 0.005 ETH (v1.26). Kill switch: 10 losers in a row, sell check fail on a held coin, live fill 10%+ worse than paper twice, drawdown from the live peak over 10 x the ticket (v1.26). Max 3 open. Updated 23 Oct 03:02:56.
Paper next to live: live gate at $750k (w2_v3_750k_lg)
PAPER ONLY, NEVER LIVE
Same live gate, but bought when $20k sellable trades at $750k instead of $1M. Live exit (kit hold, slot rule: 3 open, holds past 5x ride free up to 2). $1,000 paper ticket (A2.25).
Coins that later passed the $1M live gate: 59 closed, average 0.78x, -13002 $. Coins that never did (the extra ones): 36 closed, average 0.28x, -25827 $. Waiting to know: 0.
178 coins checked at $750k, 105 passed, 0 skipped by the slot rule.
Paper: kit coins at a fair $300k (w2_v3_kit300k)
PAPER ONLY, NEVER LIVE
Every new Kit A, Kit B or 3,587-family coin. Buy $1,000 30 s after $15k has been bought at a $300k+ cap. Live exits: 0.3x stop, 5x then kit hold (50% trail, 48 h), pull, 12 h. No age, receiver or army filter. Pre-registered for half C (A1.27): test at 40+ trades.
Paper add-on at $5M (w2_v3_addon5m)
PAPER ONLY, NEVER LIVE
Coins the live book bought (and its paper twin w2_v3_wide_s03). The first time within 7 days of the gate that the coin is worth $5M AND the last hour had more buying than selling, paper-buy $1,000 30 s later. Sell on a 50% drop from the add-on peak, a liquidity pull, or after 7 days (A2.32).
LIVE CONFIG on paper: wide gate + 0.3x stop · one buy
STOP
30+ trades and still losing without the best coin
LIVE money · one buy
KEEP GOING
too few closed trades to judge (1 of 30 needed)
PAPER (v1.45, A1.27 lead): every Kit A / Kit B / 3,587-family coin 30 s after its fair $300k ($15k bought at $300k+), $1k, live exits, never live · one buy
STOP
30+ trades and still losing without the best coin
PAPER add-on (v1.44, A2.32): live-book coins at $5M with 60 min net buying, $1k, 50% trail / pull / 7 d, never live · one buy
KEEP GOING
making money even without the best coin
PAPER next to live (v1.35): the live gate at $750k, live exit, $1k ticket, never live · one buy
STOP
30+ trades and still losing without the best coin
Variant (not merged): $750k gate, age 3 h, top 0.10, army 0.015, wide + 0.3x exits · one buy
STOP
30+ trades and still losing without the best coin
Variant (not merged): main rule, skip if repeat pre-gate buyers over 5% · one buy
STOP
30+ trades and still losing without the best coin
Variant (not merged): no price stop (5x, pull, 12 h) · one buy
STOP
30+ trades and still losing without the best coin
Variant (not merged): re-entry after a stop · one buy
PAUSE
losing without the best coin; wait for 30 trades before deciding
Variant (not merged): stop at 0.3x · one buy
STOP
30+ trades and still losing without the best coin
Variant (not merged): wide + 0.3x, at 5x hold all on a trail if the coin is a Kit A or Kit B launch · one buy
STOP
30+ trades and still losing without the best coin
Variant (not merged): wide + 0.3x, at 5x hold all on a trail only when recent holds paid · one buy
STOP
30+ trades and still losing without the best coin
Variant (not merged): wide + 0.3x, half at 5x, rest on a 50% trail · one buy
STOP
30+ trades and still losing without the best coin
Variant (not merged): wide gate (age 3 h, army 0.015), no stop · one buy
STOP
30+ trades and still losing without the best coin
Variant (not merged, v1.36): the live book, but kit hold also for Kit C watch launches · one buy
STOP
30+ trades and still losing without the best coin
Variant (not merged, v1.37): the live book, kit hold if Kit A/B code OR operator flag (A1.21) · one buy
STOP
30+ trades and still losing without the best coin
Window 1 hot crews ($100 open crews, $20 others) · launch tag or 35 s label
PAUSE
Judge on pulls, not paper profit: pulled within 60 s of our buy in 1 of 17 trades. losing without the best coin; wait for 30 trades before deciding
v3 runner, 70% at 5x + 30% held · one buy
STOP
30+ trades and still losing without the best coin
v3 runner, all out at 5x · one buy
STOP
30+ trades and still losing without the best coin
New paper books (v1.29): kit hold and $750k gate
Kit hold (wide + 0.3x, at 5x hold ALL on a 50% trail if a Kit A or Kit B launch): 67 trades, 67 closed, average 0.76x, -1006 $ a day at $1k.
$750k gate (age 3 h, top 0.10, army 0.015, wide + 0.3x exits): 100 trades, 6.2 trades a day vs 4.2 a day for the $1M live-config book, average 0.47x, -3278 $ a day at $1k.
Paper only. Live stays wide + 0.3x until the Supervisor writes "LIVE EXIT = KIT HOLD".
Regime book: hold or sell at 5x (paper only)
Every 5x hit shows what selling all at 5x paid and what holding on the 50% trail paid. Plus = the book chose right. Not live until paper sees a switch back to sell that costs about 3 wrong holds or less (v1.23).
- 16 Oct 20:32 BANKERS: share 1.00 (n=2), hold; sold at 5x $2240, held $1352 → decision cost $888
- 14 Oct 06:05 IGNITION: share 0.67 (n=3), hold; sold at 5x $2492, held $2476 → decision cost $16
- 12 Oct 09:54 CLAUDIA: share 0.50 (n=2), hold; sold at 5x $2414, held $4963 → decision paid $2549
- 10 Oct 14:06 VORTA: share 0.50 (n=2), hold; sold at 5x $2445, held $4748 → decision paid $2303
- 10 Oct 06:22 PAWS: share 1.00 (n=1), hold; sold at 5x $2312, held $1862 → decision cost $450
- 07 Oct 00:22 CHONK: share none (n=0), sell; sold at 5x $2388, held $5739 → decision cost $3351
Per day (Bangkok)
| Day | Version | Closed | 5x | Result |
|---|---|---|---|---|
| 22 Oct | one | 1 | 0 | -930 $ |
| 21 Oct | one | 3 | 0 | -1835 $ |
| 20 Oct | one | 7 | 0 | -5701 $ |
| 19 Oct | one | 18 | 0 | -8367 $ |
| 18 Oct | one | 70 | 0 | -40478 $ |
| 17 Oct | one | 117 | 0 | -55761 $ |
| 16 Oct | one | 83 | 6 | -2736 $ |
| 15 Oct | one | 148 | 0 | -55529 $ |
| 14 Oct | one | 203 | 10 | -14988 $ |
| 13 Oct | one | 69 | 0 | +11297 $ |
| 12 Oct | one | 175 | 14 | -45675 $ |
| 11 Oct | one | 16 | 0 | +31513 $ |
| 10 Oct | one | 129 | 12 | +11927 $ |
| 09 Oct | one | 42 | 1 | -5303 $ |
| 08 Oct | tag10 | 1 | 0 | -20 $ |
| 08 Oct | one | 39 | 0 | -8514 $ |
| 07 Oct | tag10 | 9 | 0 | +88 $ |
| 07 Oct | one | 52 | 7 | +29932 $ |
| 07 Oct | label35 | 2 | 0 | -40 $ |
| 06 Oct | tag10 | 4 | 0 | -80 $ |
| 06 Oct | one | 2 | 0 | -434 $ |
| 06 Oct | label35 | 1 | 0 | -20 $ |
Every trade ($500 paper ticket, 1% fee each way and our own price impact counted)
| Bought | Coin | Token / pool | Buy | Exit | Result | Fill vs gate | Gate to fill |
|---|---|---|---|---|---|---|---|
| 22 Oct 05:14 | ROBONOMICS | 0x1e7cd3cb638f22f29276af430d5a40bce28fee55 pool 0x815d01214fb1aebcf58254d47ddb8d6cfa201a1b | one | stop | 0.07x | +0.1% | 41s |
| 21 Oct 01:04 | Dacity | 0x1441236eb3a7c2275b7524664f9d498f3ce60ea6 pool 0xacb29aa89d89091f522bb32b6a6fc8ceacfa57ee | one | stop | 0.27x | -5.5% | 26s |
| 21 Oct 01:04 | Dacity | 0x1441236eb3a7c2275b7524664f9d498f3ce60ea6 pool 0xacb29aa89d89091f522bb32b6a6fc8ceacfa57ee | one | stop | 0.26x | -2.3% | 26s |
| 21 Oct 01:02 | Dacity | 0x1441236eb3a7c2275b7524664f9d498f3ce60ea6 pool 0xacb29aa89d89091f522bb32b6a6fc8ceacfa57ee | one | stop | 0.28x | +2.5% | 4s |
| 20 Oct 22:26 | PUNANI | 0x0c237d680d308d127538ec60dbb638ca08400640 pool 0xaa397e1cdf887e57f6b3ad63025983ea82a0e6a7 | one | stop | 0.03x | -24.0% | 21s |
| 20 Oct 22:26 | PUNANI | 0x0c237d680d308d127538ec60dbb638ca08400640 pool 0xaa397e1cdf887e57f6b3ad63025983ea82a0e6a7 | one | stop | 0.03x | -23.0% | 21s |
| 20 Oct 13:16 | Pokemon | 0xdde302d1d23ff47b1332f72b3f06f345dd06bcbb pool 0x895cd25eeed9d74b6cbe8b0be58057bad8a39088 | one | stop | 0.01x | -18.7% | 26s |
| 20 Oct 13:16 | Pokemon | 0xdde302d1d23ff47b1332f72b3f06f345dd06bcbb pool 0x895cd25eeed9d74b6cbe8b0be58057bad8a39088 | one | stop | 0.01x | -17.7% | 26s |
| 20 Oct 13:11 | Pokemon | 0xdde302d1d23ff47b1332f72b3f06f345dd06bcbb pool 0x895cd25eeed9d74b6cbe8b0be58057bad8a39088 | one | stop | 0.01x | +5.6% | 1s |
| 20 Oct 12:51 | FORKIUS | 0x39def60309ae99d08ec1c1a7024108a0f9fbdc14 pool 0x5f053eaf6fbf73c722e0ce690d1c5a26ddae164c | one | stop | 0.17x | +2.5% | 2s |
| 20 Oct 12:36 | GIGATENEV | 0x1e39c02ba1ba9f1fa5565e1876e8b4989eed9557 pool 0x32f3590b77e2ee6d624f21e86010e43168d5336e | one | stop | 0.05x | +2.5% | 2s |
| 19 Oct 06:08 | godspeed | 0x92452ff33bfa05913446b61f297c2c25bb455553 pool 0x7365be0525c6c4031950c3ff7b3575393f668053 | one | stop | 0.10x | -3.7% | 16s |
| 19 Oct 06:08 | godspeed | 0x92452ff33bfa05913446b61f297c2c25bb455553 pool 0x7365be0525c6c4031950c3ff7b3575393f668053 | one | stop | 0.10x | -3.7% | 16s |
| 19 Oct 06:08 | godspeed | 0x92452ff33bfa05913446b61f297c2c25bb455553 pool 0x7365be0525c6c4031950c3ff7b3575393f668053 | one | pull | 0.10x | -3.7% | 16s |
| 19 Oct 06:08 | godspeed | 0x92452ff33bfa05913446b61f297c2c25bb455553 pool 0x7365be0525c6c4031950c3ff7b3575393f668053 | one | stop | 0.10x | -3.7% | 16s |
| 19 Oct 06:08 | godspeed | 0x92452ff33bfa05913446b61f297c2c25bb455553 pool 0x7365be0525c6c4031950c3ff7b3575393f668053 | one | pull | 0.10x | -3.7% | 16s |
| 19 Oct 06:08 | godspeed | 0x92452ff33bfa05913446b61f297c2c25bb455553 pool 0x7365be0525c6c4031950c3ff7b3575393f668053 | one | stop | 0.10x | -3.7% | 16s |
| 19 Oct 06:08 | godspeed | 0x92452ff33bfa05913446b61f297c2c25bb455553 pool 0x7365be0525c6c4031950c3ff7b3575393f668053 | one | stop | 0.10x | -3.7% | 16s |
| 19 Oct 06:08 | godspeed | 0x92452ff33bfa05913446b61f297c2c25bb455553 pool 0x7365be0525c6c4031950c3ff7b3575393f668053 | one | stop | 0.10x | -3.7% | 16s |
| 19 Oct 06:08 | godspeed | 0x92452ff33bfa05913446b61f297c2c25bb455553 pool 0x7365be0525c6c4031950c3ff7b3575393f668053 | one | stop | 0.10x | -3.7% | 16s |
| 19 Oct 06:08 | godspeed | 0x92452ff33bfa05913446b61f297c2c25bb455553 pool 0x7365be0525c6c4031950c3ff7b3575393f668053 | one | stop | 0.10x | -3.7% | 16s |
| 19 Oct 06:08 | godspeed | 0x92452ff33bfa05913446b61f297c2c25bb455553 pool 0x7365be0525c6c4031950c3ff7b3575393f668053 | one | stop | 0.10x | -3.7% | 16s |
| 19 Oct 05:46 | godspeed | 0x92452ff33bfa05913446b61f297c2c25bb455553 pool 0x7365be0525c6c4031950c3ff7b3575393f668053 | one | stop | 0.11x | -6.5% | 19s |
| 19 Oct 05:46 | godspeed | 0x92452ff33bfa05913446b61f297c2c25bb455553 pool 0x7365be0525c6c4031950c3ff7b3575393f668053 | one | stop | 0.11x | -5.6% | 19s |
| 19 Oct 04:05 | PIERRE | 0xa99cdaf54870bda2136f173abe1c8d92e5b56675 pool 0x48957444fda9442b08dc9976027ca9655b38f048 | one | stop | 0.00x | +6.4% | 18s |
| 19 Oct 04:05 | PIERRE | 0xa99cdaf54870bda2136f173abe1c8d92e5b56675 pool 0x48957444fda9442b08dc9976027ca9655b38f048 | one | stop | 0.00x | +7.6% | 18s |
| 19 Oct 03:58 | PIERRE | 0xa99cdaf54870bda2136f173abe1c8d92e5b56675 pool 0x48957444fda9442b08dc9976027ca9655b38f048 | one | stop | 0.01x | +5.0% | 47s |
| 19 Oct 03:36 | PIERRE | 0x40e03517902558b1000c0ee0661bcc5eb2a0d872 pool 0xcba2ad10fdf741812784f5cbfff37299f92a36e5 | one | stop | 0.11x | +0.3% | 27s |
| 18 Oct 12:45 | ESI | 0x6589c3039083e2bb3154c65108a15af0aaf11a93 pool 0x1774f28901f7d32548cc1636eabbc32eafb41bbc | one | slice_trail | 2.31x | +6.3% | 2s |
| 18 Oct 12:17 | ESI | 0x32c9b4a001a4b5313e24a1eca9563c532728cbe1 pool 0x774c6694dbf1ba9cb6bf52c4a7eef32bdb1b7ce9 | one | stop | 0.24x | -7.2% | 12s |
| 18 Oct 12:17 | ESI | 0x32c9b4a001a4b5313e24a1eca9563c532728cbe1 pool 0x774c6694dbf1ba9cb6bf52c4a7eef32bdb1b7ce9 | one | stop | 0.24x | -7.2% | 12s |
| 18 Oct 12:17 | ESI | 0x32c9b4a001a4b5313e24a1eca9563c532728cbe1 pool 0x774c6694dbf1ba9cb6bf52c4a7eef32bdb1b7ce9 | one | pull | 0.05x | -7.2% | 12s |
| 18 Oct 12:17 | ESI | 0x32c9b4a001a4b5313e24a1eca9563c532728cbe1 pool 0x774c6694dbf1ba9cb6bf52c4a7eef32bdb1b7ce9 | one | stop | 0.24x | -7.2% | 12s |
| 18 Oct 12:17 | ESI | 0x32c9b4a001a4b5313e24a1eca9563c532728cbe1 pool 0x774c6694dbf1ba9cb6bf52c4a7eef32bdb1b7ce9 | one | pull | 0.05x | -7.2% | 12s |
| 18 Oct 12:17 | ESI | 0x32c9b4a001a4b5313e24a1eca9563c532728cbe1 pool 0x774c6694dbf1ba9cb6bf52c4a7eef32bdb1b7ce9 | one | stop | 0.24x | -7.2% | 12s |
| 18 Oct 12:17 | ESI | 0x32c9b4a001a4b5313e24a1eca9563c532728cbe1 pool 0x774c6694dbf1ba9cb6bf52c4a7eef32bdb1b7ce9 | one | stop | 0.24x | -7.2% | 12s |
| 18 Oct 12:17 | ESI | 0x32c9b4a001a4b5313e24a1eca9563c532728cbe1 pool 0x774c6694dbf1ba9cb6bf52c4a7eef32bdb1b7ce9 | one | stop | 0.24x | -7.2% | 12s |
| 18 Oct 12:17 | ESI | 0x32c9b4a001a4b5313e24a1eca9563c532728cbe1 pool 0x774c6694dbf1ba9cb6bf52c4a7eef32bdb1b7ce9 | one | stop | 0.24x | -7.2% | 12s |
| 18 Oct 12:17 | ESI | 0x32c9b4a001a4b5313e24a1eca9563c532728cbe1 pool 0x774c6694dbf1ba9cb6bf52c4a7eef32bdb1b7ce9 | one | stop | 0.24x | -7.2% | 12s |
| 18 Oct 12:17 | ESI | 0x32c9b4a001a4b5313e24a1eca9563c532728cbe1 pool 0x774c6694dbf1ba9cb6bf52c4a7eef32bdb1b7ce9 | one | stop | 0.24x | -7.2% | 12s |
| 18 Oct 12:17 | ESI | 0x32c9b4a001a4b5313e24a1eca9563c532728cbe1 pool 0x774c6694dbf1ba9cb6bf52c4a7eef32bdb1b7ce9 | one | stop | 0.24x | -7.2% | 12s |
| 18 Oct 11:28 | ESI | 0x32c9b4a001a4b5313e24a1eca9563c532728cbe1 pool 0x774c6694dbf1ba9cb6bf52c4a7eef32bdb1b7ce9 | one | stop | 0.06x | -1.3% | 20s |
| 18 Oct 11:28 | ESI | 0x32c9b4a001a4b5313e24a1eca9563c532728cbe1 pool 0x774c6694dbf1ba9cb6bf52c4a7eef32bdb1b7ce9 | one | stop | 0.06x | +2.5% | 20s |
| 18 Oct 11:12 | ESI | 0x32c9b4a001a4b5313e24a1eca9563c532728cbe1 pool 0x774c6694dbf1ba9cb6bf52c4a7eef32bdb1b7ce9 | one | stop | 0.07x | +5.5% | 2s |
| 18 Oct 10:43 | ESI | 0x3af42dcfa9ae92e00678f4ef77d252a77f0fe4ad pool 0x334c1497b2a7f4207455947b83647a175f1acb72 | one | stop | 0.01x | +2.5% | 12s |
| 18 Oct 06:46 | GROKLET | 0x6ee6367bf3c51e9ddde869c92a98403f231c243f pool 0x2efd42117778760638e3c73b68732ef75da0bfd8 | one | stop | 0.06x | -3.2% | 17s |
| 18 Oct 06:46 | GROKLET | 0x6ee6367bf3c51e9ddde869c92a98403f231c243f pool 0x2efd42117778760638e3c73b68732ef75da0bfd8 | one | stop | 0.06x | -6.2% | 17s |
| 18 Oct 06:37 | GROKLET | 0x6ee6367bf3c51e9ddde869c92a98403f231c243f pool 0x2efd42117778760638e3c73b68732ef75da0bfd8 | one | stop | 0.07x | +1.9% | 31s |
| 18 Oct 06:30 | GROKLET | 0xc138324cb9db26f40157390b6ba0bcf6f12f3afd pool 0xb8a261e65879cfc49f5251bff457bd88d8a2d3f1 | one | stop | 0.00x | +5.3% | 6s |
| 18 Oct 06:25 | GROKLET | 0x5ba053ae3b086165ff379554c5c83e2ae08c8825 pool 0xa512cd41251cf26af7af57280ce7126db6104b4c | one | stop | 0.01x | +2.5% | 3s |
| 18 Oct 06:06 | Gato | 0x22b52bc70775b7fd93050ccb81640861ee7ec10c pool 0x391f161781ae906c7bef000a824c3cefb0753cf1 | one | stop | 0.01x | -2.7% | 14s |
| 18 Oct 06:06 | Gato | 0x22b52bc70775b7fd93050ccb81640861ee7ec10c pool 0x391f161781ae906c7bef000a824c3cefb0753cf1 | one | stop | 0.01x | -1.6% | 14s |
| 18 Oct 06:01 | Gato | 0x22b52bc70775b7fd93050ccb81640861ee7ec10c pool 0x391f161781ae906c7bef000a824c3cefb0753cf1 | one | stop | 0.01x | +2.5% | 6s |
| 18 Oct 04:53 | YILONGMA | 0xa6676fd85d21951c00731bc093ae8e70f264e451 pool 0x0e5a8ae81e0add2edbb9b16b388abb06365ac956 | one | stop | 0.04x | +5.1% | 60s |
| 18 Oct 04:36 | DOPE | 0xf9193fb93b9bac2a456ba03367939d07b7f055af pool 0x967bd72d823d328aa7e7b3904f2b19e1b41af716 | one | stop | 0.01x | -0.3% | 9s |
| 18 Oct 04:36 | DOPE | 0xf9193fb93b9bac2a456ba03367939d07b7f055af pool 0x967bd72d823d328aa7e7b3904f2b19e1b41af716 | one | stop | 0.01x | +0.0% | 9s |
| 18 Oct 04:34 | DOPE | 0xf9193fb93b9bac2a456ba03367939d07b7f055af pool 0x967bd72d823d328aa7e7b3904f2b19e1b41af716 | one | stop | 0.01x | +2.5% | 10s |
| 18 Oct 04:21 | ELONIUS | 0x95cc5d89ec49b6315c7c2c0654dfc0efeffdc4c9 pool 0x92f6d5b0d1b31b31c3aa951be91444386c44ba1f | one | stop | 0.01x | +2.4% | 33s |
| 18 Oct 04:21 | ELONIUS | 0x95cc5d89ec49b6315c7c2c0654dfc0efeffdc4c9 pool 0x92f6d5b0d1b31b31c3aa951be91444386c44ba1f | one | stop | 0.01x | +3.5% | 33s |
| 18 Oct 04:19 | ELONIUS | 0x95cc5d89ec49b6315c7c2c0654dfc0efeffdc4c9 pool 0x92f6d5b0d1b31b31c3aa951be91444386c44ba1f | one | stop | 0.01x | +2.5% | 1s |
| 18 Oct 03:38 | Bentley | 0x419614559a80106d391bdde70f0e7ed5420e90d5 pool 0xf325ba617b8019fa399bda00e6c6f101d5b58478 | one | stop | 0.26x | +14.2% | 19s |
| 18 Oct 03:38 | Bentley | 0x419614559a80106d391bdde70f0e7ed5420e90d5 pool 0xf325ba617b8019fa399bda00e6c6f101d5b58478 | one | stop | 0.26x | +14.8% | 19s |
| 18 Oct 03:26 | Gato | 0x31137dbe68e18e194b2168be53d0513a22cfaff6 pool 0xf43a347151d2e11695f3c08cdb33220b02424d10 | one | stop | 0.00x | +2.5% | 3s |
| 18 Oct 02:27 | GROKLET | 0xcd2b2f22361b5b0bfcdb4635dbc6e1958f42bf0a pool 0x3eabe0ae2d11d2f87a55af1205f6dd7dbc52da10 | one | pull | 0.18x | -6.9% | 49s |
| 18 Oct 02:27 | GROKLET | 0xcd2b2f22361b5b0bfcdb4635dbc6e1958f42bf0a pool 0x3eabe0ae2d11d2f87a55af1205f6dd7dbc52da10 | one | stop | 0.18x | -6.9% | 49s |
| 18 Oct 02:27 | GROKLET | 0xcd2b2f22361b5b0bfcdb4635dbc6e1958f42bf0a pool 0x3eabe0ae2d11d2f87a55af1205f6dd7dbc52da10 | one | stop | 0.18x | -6.9% | 49s |
| 18 Oct 02:27 | GROKLET | 0xcd2b2f22361b5b0bfcdb4635dbc6e1958f42bf0a pool 0x3eabe0ae2d11d2f87a55af1205f6dd7dbc52da10 | one | stop | 0.18x | -6.9% | 49s |
| 18 Oct 02:27 | GROKLET | 0xcd2b2f22361b5b0bfcdb4635dbc6e1958f42bf0a pool 0x3eabe0ae2d11d2f87a55af1205f6dd7dbc52da10 | one | stop | 0.18x | -6.9% | 49s |
| 18 Oct 02:27 | GROKLET | 0xcd2b2f22361b5b0bfcdb4635dbc6e1958f42bf0a pool 0x3eabe0ae2d11d2f87a55af1205f6dd7dbc52da10 | one | stop | 0.18x | -6.9% | 49s |
| 18 Oct 02:27 | GROKLET | 0xcd2b2f22361b5b0bfcdb4635dbc6e1958f42bf0a pool 0x3eabe0ae2d11d2f87a55af1205f6dd7dbc52da10 | one | stop | 0.18x | -6.9% | 49s |
| 18 Oct 01:40 | GROKLET | 0xcd2b2f22361b5b0bfcdb4635dbc6e1958f42bf0a pool 0x3eabe0ae2d11d2f87a55af1205f6dd7dbc52da10 | one | stop | 0.24x | -2.2% | 22s |
| 18 Oct 01:40 | GROKLET | 0xcd2b2f22361b5b0bfcdb4635dbc6e1958f42bf0a pool 0x3eabe0ae2d11d2f87a55af1205f6dd7dbc52da10 | one | stop | 0.24x | -0.9% | 22s |
| 18 Oct 01:38 | GROKLET | 0xcd2b2f22361b5b0bfcdb4635dbc6e1958f42bf0a pool 0x3eabe0ae2d11d2f87a55af1205f6dd7dbc52da10 | one | stop | 0.26x | -5.1% | 13s |
| 18 Oct 01:14 | GROKLET | 0x4bc207cef888c1392552d6afbb28f56eda4d805b pool 0xd5e1e2a00a5f3084e06d601348438c4357317156 | one | stop | 0.10x | -9.8% | 19s |
| 18 Oct 01:14 | GROKLET | 0x4bc207cef888c1392552d6afbb28f56eda4d805b pool 0xd5e1e2a00a5f3084e06d601348438c4357317156 | one | stop | 0.10x | -9.8% | 19s |
| 18 Oct 01:14 | GROKLET | 0x4bc207cef888c1392552d6afbb28f56eda4d805b pool 0xd5e1e2a00a5f3084e06d601348438c4357317156 | one | pull | 0.10x | -9.8% | 19s |
| 18 Oct 01:14 | GROKLET | 0x4bc207cef888c1392552d6afbb28f56eda4d805b pool 0xd5e1e2a00a5f3084e06d601348438c4357317156 | one | stop | 0.10x | -9.8% | 19s |
| 18 Oct 01:14 | GROKLET | 0x4bc207cef888c1392552d6afbb28f56eda4d805b pool 0xd5e1e2a00a5f3084e06d601348438c4357317156 | one | pull | 0.10x | -9.8% | 19s |
| 18 Oct 01:14 | GROKLET | 0x4bc207cef888c1392552d6afbb28f56eda4d805b pool 0xd5e1e2a00a5f3084e06d601348438c4357317156 | one | stop | 0.10x | -9.8% | 19s |
| 18 Oct 01:14 | GROKLET | 0x4bc207cef888c1392552d6afbb28f56eda4d805b pool 0xd5e1e2a00a5f3084e06d601348438c4357317156 | one | stop | 0.10x | -9.8% | 19s |
| 18 Oct 01:14 | GROKLET | 0x4bc207cef888c1392552d6afbb28f56eda4d805b pool 0xd5e1e2a00a5f3084e06d601348438c4357317156 | one | stop | 0.10x | -9.8% | 19s |
| 18 Oct 01:14 | GROKLET | 0x4bc207cef888c1392552d6afbb28f56eda4d805b pool 0xd5e1e2a00a5f3084e06d601348438c4357317156 | one | stop | 0.10x | -9.8% | 19s |
| 18 Oct 01:14 | GROKLET | 0x4bc207cef888c1392552d6afbb28f56eda4d805b pool 0xd5e1e2a00a5f3084e06d601348438c4357317156 | one | stop | 0.10x | -9.8% | 19s |
| 18 Oct 01:14 | GROKLET | 0x4bc207cef888c1392552d6afbb28f56eda4d805b pool 0xd5e1e2a00a5f3084e06d601348438c4357317156 | one | stop | 0.10x | -9.8% | 19s |
| 18 Oct 00:32 | GROKLET | 0x4bc207cef888c1392552d6afbb28f56eda4d805b pool 0xd5e1e2a00a5f3084e06d601348438c4357317156 | one | stop | 0.12x | -0.7% | 11s |
| 18 Oct 00:32 | GROKLET | 0x4bc207cef888c1392552d6afbb28f56eda4d805b pool 0xd5e1e2a00a5f3084e06d601348438c4357317156 | one | stop | 0.12x | +0.5% | 11s |
| 18 Oct 00:01 | GROKLET | 0x3cd85a05fe61e744e0c52baeb9e497903883c2dc pool 0x68864fa6909f1062b7a117712249031b280d7131 | one | stop | 0.46x | +3.4% | 23s |
| 17 Oct 22:29 | GROKLET | 0x3cd85a05fe61e744e0c52baeb9e497903883c2dc pool 0x68864fa6909f1062b7a117712249031b280d7131 | one | stop | 0.57x | -5.6% | 7s |
| 17 Oct 22:29 | GROKLET | 0x3cd85a05fe61e744e0c52baeb9e497903883c2dc pool 0x68864fa6909f1062b7a117712249031b280d7131 | one | stop | 0.57x | -5.6% | 7s |
| 17 Oct 22:29 | GROKLET | 0x3cd85a05fe61e744e0c52baeb9e497903883c2dc pool 0x68864fa6909f1062b7a117712249031b280d7131 | one | pull | 0.09x | -5.6% | 7s |
| 17 Oct 22:29 | GROKLET | 0x3cd85a05fe61e744e0c52baeb9e497903883c2dc pool 0x68864fa6909f1062b7a117712249031b280d7131 | one | stop | 0.09x | -5.6% | 7s |
| 17 Oct 22:29 | GROKLET | 0x3cd85a05fe61e744e0c52baeb9e497903883c2dc pool 0x68864fa6909f1062b7a117712249031b280d7131 | one | pull | 0.09x | -5.6% | 7s |
| 17 Oct 22:29 | GROKLET | 0x3cd85a05fe61e744e0c52baeb9e497903883c2dc pool 0x68864fa6909f1062b7a117712249031b280d7131 | one | stop | 0.09x | -5.6% | 7s |
| 17 Oct 22:29 | GROKLET | 0x3cd85a05fe61e744e0c52baeb9e497903883c2dc pool 0x68864fa6909f1062b7a117712249031b280d7131 | one | stop | 0.09x | -5.6% | 7s |
| 17 Oct 22:29 | GROKLET | 0x3cd85a05fe61e744e0c52baeb9e497903883c2dc pool 0x68864fa6909f1062b7a117712249031b280d7131 | one | stop | 0.09x | -5.6% | 7s |
